|
About Strathroy Map of Strathroy Email Strathroy.net |
| Adelaide Metcalfe, Township of | |||
| 2340 Egremont Drive, RR 5 | PHONE | (519) 247-3687 | |
| Strathroy, ON | N7G 3H6 | WEBSITE | |
| Alexandra Park | |||
| 154 Caradoc Street North | PHONE | (519) 245-7557 | |
| Strathroy, ON | N7G | WEBSITE | |
| Anago Resources Inc. (Hull Road Residence) | |||
| 164 Hull Road | PHONE | (519) 246-1445 | |
| Strathroy, ON | N7G 3P2 | WEBSITE | |
| Canada Post Corporation | |||
| 62 Frank Street | PHONE | (519) 246-1560 | |
| Strathroy, ON | N7G 2R4 | WEBSITE | |
| Canadian Mental Health Association Middlesex (formerly Search Community Mental Health Services) |
|||
| 21 Richmond Street | PHONE | (519) 245-0120 | |
| Strathroy, ON | N7G 2Z1 | WEBSITE | |
| Canadian Mental Health Association Middlesex (formerly Search Community Mental Health Services) |
|||
| 21 Richmond Street | PHONE | 1-888-216-6716 | |
| Strathroy, ON | N7G 2Z1 | WEBSITE | |
| Children's Aid Society of London and Middlesex | |||
| 51 Front Street East (Kenwick Mall) | PHONE | (519) 245-4330 | |
| Strathroy, ON | N7G 1Y5 | WEBSITE | |
| Children's Aid Society of London and Middlesex | |||
| 51 Front Street East (Kenwick Mall) | PHONE | (519) 245-6823 | |
| Strathroy, ON | N7G 1Y5 | WEBSITE | |
| Columbus Non-Profit Housing / Columbus Estates | |||
| 305 Oak Avenue | PHONE | (519) 245-4164 | |
| Strathroy, ON | N7G 4A4 | WEBSITE | |
| Community Access Program | |||
| Middlesex County Library, 3230 Napperton Drive, Box 5007 | PHONE | (519) 245-8237 | |
| Strathroy, ON | N7G 3J6 | WEBSITE | |
| Community Employment Choices | |||
| 16 Second Street, Unit B, RR 6 | PHONE | (519) 245-4500 | |
| Strathroy, ON | N7G 3H7 | WEBSITE | |
| Community Employment Choices | |||
| 16 Second Street, Unit B, RR 6 | PHONE | 1-888-478-2111 | |
| Strathroy, ON | N7G 3H7 | WEBSITE | |
| Community Home Child Care Middlesex Branch | |||
| 80 Frank Street, Suite A | PHONE | (519) 245-9229 | |
| Strathroy, ON | N7G 2R6 | WEBSITE | |
| Community Living | |||
| 180 Spence Drive | PHONE | (519) 246-1062 | |
| Strathroy, ON | N7G 3T5 | WEBSITE | |
| Community Marriage & Family Counselling | |||
| 23 Kittridge Avenue East | PHONE | (519) 246-1614 | |
| Strathroy, ON | N7G 2A9 | WEBSITE | |
| Crisis on the Street Outreach Food Bank | |||
| 28590 Centre Road, RR 5 | PHONE | (519) 245-4985 | |
| Strathroy, ON | N7G 3H6 | WEBSITE | |
| Crisis on the Street Outreach Food Bank | |||
| c/o Gord Tischler, 28590 Centre Road, RR 5 | PHONE | (519) 245-8919 | |
| Strathroy, ON | N7G 3H6 | WEBSITE | |
| Cuddy Sports Fields | |||
| 155 Caradoc Street North | PHONE | (519) 245-7557 | |
| Strathroy, ON | N7G | WEBSITE | |
| Economy Shop / St. Vincent de Paul Store | |||
| 71 Richmond Street | PHONE | (519) 245-0810 | |
| Strathroy, ON | N7G 2Z1 | WEBSITE | |
| Emergency (Ambulance, Fire, Police) | |||
| PHONE | 911 | ||
| Strathroy, ON | N7G | WEBSITE | |
| Entegrus | |||
| 351 Frances Street | PHONE | (519) 245-2010 | |
| Strathroy, ON | N7G 2L7 | WEBSITE | |
| Entegrus (after hours) | |||
| 351 Frances Street | PHONE | (519) 245-2019 | |
| Strathroy, ON | N7G 2L7 | WEBSITE | |
| Entegrus | |||
| 351 Frances Street | PHONE | 1-866-666-7566 | |
| Strathroy, ON | N7G 2L7 | WEBSITE | |
| Fair Grounds Aquatic Park | |||
| 334 Metcalfe Street West | PHONE | (519) | |
| Strathroy, ON | N7G 1N5 | WEBSITE | |
| Family Service Thames Valley | |||
| Strathroy Middlesex General Hospital, 395 Carrie Street, Box 5001 | PHONE | (519) 245-3935 | |
| Strathroy, ON | N7G 3J4 | WEBSITE | |
| GAIN (Government Access Information Network) Centre | |||
| 51 Front Street East (Kenwick Mall) | PHONE | (519) 245-3900 | |
| Strathroy, ON | N7G 1Y5 | WEBSITE | |
| GAIN (Government Access Information Network) Centre | |||
| 51 Front Street East (Kenwick Mall) | PHONE | 1-800-396-1708 | |
| Strathroy, ON | N7G 1Y5 | WEBSITE | |
| Gemini Sportsplex | |||
| 667 Adair Boulevard | PHONE | (519) 245-7557 | |
| Strathroy, ON | N7G 3H7 | WEBSITE | |
| Henry, Jason (Lambton-Kent-Middlesex Federal NDP Candidate) | |||
| PHONE | (519) | ||
| Strathroy, ON | N7G | WEBSITE | |
| Hull, Jeremy (Lambton-Kent-Middlesex Federal Green Candidate) | |||
| PHONE | (519) | ||
| Strathroy, ON | N7G | WEBSITE | |
| Hydro One (Emergencies and Outages - 24 Hours) | |||
| PHONE | 1-800-434-1235 | ||
| Strathroy, ON | N7G | WEBSITE | |
| Hydro One (Customer Inquiries) | |||
| PHONE | 1-888-664-9376 | ||
| Strathroy, ON | N7G | WEBSITE | |
| Janssens, Micheal (Lambton-Kent-Middlesex Federal Christian Heritage Candidate) | |||
| 322 Caradoc Street North | PHONE | (519) 245-9458 | |
| Strathroy, ON | N7G 2N2 | WEBSITE | |
| Keepers | |||
| 9 Front Street West | PHONE | (519) 245-7287 | |
| Strathroy, ON | N7G 1X5 | WEBSITE | |
| Leads Employment Services (Middlesex Branch) | |||
| 51 Front Street East (Kenwick Mall) | PHONE | (519) 245-3900 | |
| Strathroy, ON | N7G 1Y5 | WEBSITE | |
| Little Lambs Day Care Centre | |||
| 421 Albert Street | PHONE | (519) 245-0459 | |
| Strathroy, ON | N7G 1W8 | WEBSITE | |
| Madame Vanier Children's Services | |||
| Middlesex-London Health Unit, 51 Front Street East (Kenwick Mall) | PHONE | (519) 245-6247 | |
| Strathroy, ON | N7G 1Y5 | WEBSITE | |
| McNaughton, Monte (MPP Lambton-Kent-Middlesex) Constituency Office | |||
| 65 Front Street West | PHONE | (519) 245-8696 | |
| Strathroy, ON | N7G 1X6 | WEBSITE | |
| Middlesex Community Living | |||
| 82 Front Street West | PHONE | (519) 245-1301 | |
| Strathroy, ON | N7G 1X7 | WEBSITE | |
| Middlesex Community Living | |||
| 82 Front Street West | PHONE | (519) 245-7810 | |
| Strathroy, ON | N7G 1X7 | WEBSITE | |
| Middlesex Community Living | |||
| 82 Front Street West | PHONE | (519) 245-5012 | |
| Strathroy, ON | N7G 1X7 | WEBSITE | |
| Middlesex Community Living - Adult Community Centre
and Educational Support Services (ACCESS) |
|||
| c/o Sheilla Munro - Manager, 3 Industrial Road | PHONE | (519) 245-0553 | |
| Strathroy, ON | N7G 4J5 | WEBSITE | |
| Middlesex Community Living - Job Zone, The | |||
| 82 Front Street West | PHONE | (519) 245-1341 | |
| Strathroy, ON | N7G 1X7 | WEBSITE | |
| Middlesex Community Living - Woodworking and Cottage Industries | |||
| c/o Jeff Cwik - Manager, 1 Firestone Road | PHONE | (519) 245-0483 | |
| Strathroy, ON | N7G 2M8 | WEBSITE | |
| Middlesex County | |||
| 399 Ridout Street North | PHONE | (519) 434-7321 | |
| London, ON | N6A 2P1 | WEBSITE | |
| Middlesex County Garage | |||
| 603 Albert Street | PHONE | (519) 245-2220 | |
| Strathroy, ON | N7G 1X1 | WEBSITE | |
| Middlesex County Library Headquarters | |||
| 34-B Frank Street, Box 5007 | PHONE | (519) 245-8237 | |
| Strathroy, ON | N7G 3J6 | WEBSITE | |
| Museum Strathroy-Caradoc | |||
| 34 Frank Street | PHONE | (519) 245-0492 | |
| Strathroy, ON | N7G 2R4 | WEBSITE | |
| Next Wave Youth Centre / Youth Opportunities Unlimited | |||
| 32 Front Street West | PHONE | (519) 245-4272 | |
| Strathroy, ON | N7G 1X4 | WEBSITE | |
| Ontario Court of Justice (Criminal Cases, Fine Payments) | |||
| PHONE | (519) 245-3010 | ||
| Strathroy, ON | N7G | WEBSITE | |
| Ontario Early Years Centre - Lambton Kent Middlesex (Strathroy Satellite) | |||
| 80 Frank Street | PHONE | (519) 245-8879 | |
| Strathroy, ON | N7G 2R6 | WEBSITE | |
| Ontario Early Years Centre - Lambton Kent Middlesex (Strathroy Satellite) | |||
| 80 Frank Street | PHONE | 1-877-676-6606 | |
| Strathroy, ON | N7G 2R6 | WEBSITE | |
| Ontario Hydro Energy Inc. | |||
| Box 15470, Stn Brm B | PHONE | 1-800-664-3377 | |
| Toronto, ON | M7Y 2W1 | WEBSITE | |
| Ontario Hydro Energy Inc. (Strathroy Area Office) | |||
| 110 Albert Street | PHONE | 245-2500 | |
| Strathroy, ON | N7G 1V5 | WEBSITE | |
| Ontario Hydro Energy Inc. (Strathroy Work Centre) General Inquiries and Trouble Calls | |||
| PHONE | 1-800-265-1190 | ||
| Strathroy, ON | N7G | WEBSITE | |
| Ontario Provincial Police (OPP) - General Inquiries | |||
| 28444 Centre Road, RR 5 | PHONE | (519) 245-2323 | |
| Strathroy, ON | N7G 3H6 | WEBSITE | |
| Ranade, Sudit (Lambton-Kent-Middlesex Federal Liberal Candidate) | |||
| PHONE | (548) 997-2882 | ||
| Strathroy, ON | N7G 1X6 | WEBSITE | |
| Rood, Lianne (MP Lambton-Kent-Middlesex) Constituency Office | |||
| 65 Front Street West | PHONE | (519) 245-6561 | |
| Strathroy, ON | N7G 1X6 | WEBSITE | |
| Rood, Lianne (MP Lambton-Kent-Middlesex) Constituency Office | |||
| 65 Front Street West | PHONE | 1-800-586-4614 | |
| Strathroy, ON | N7G 1X6 | WEBSITE | |
| St. Clair Region Conservation Authority | |||
| 205 Mill Pond Crescent | PHONE | (519) 245-3710 | |
| Strathroy, ON | N7G 3P9 | WEBSITE | |
| Salvation Army Family Services / Food Bank, The | |||
| 71 Maitland Terrace | PHONE | (519) 245-5398 | |
| Strathroy, ON | N7G 1L2 | WEBSITE | |
| Salvation Army Thrift Store, The | |||
| 71 Maitland Terrace | PHONE | (519) 245-5371 | |
| Strathroy, ON | N7G 1L2 | WEBSITE | |
| Search Foundation | |||
| c/o CMHA Middlesex, 21 Richmond Street | PHONE | (519) 245-0120 | |
| Strathroy, ON | N7G 2Z1 | WEBSITE | |
| South West Community Care Access Centre | |||
| Strathroy Middlesex General Hospital, 395 Carrie Street, Box 5001 | PHONE | (519) 245-3233 | |
| Strathroy, ON | N7G 3J4 | WEBSITE | |
| Southwest Power Corporation | |||
| Box 43 | PHONE | (519) 850-1844 | |
| Strathroy, ON | N7G 3J1 | WEBSITE | |
| Strathmere Lodge | |||
| 599 Albert Street, Box 5000 | PHONE | (519) 245-2520 | |
| Strathroy, ON | N7G 3J3 | WEBSITE | |
| Strathmere Lodge | |||
| 599 Albert Street, Box 5000 | PHONE | (519) 245-8459 | |
| Strathroy, ON | N7G 3J3 | WEBSITE | |
| Strathroy and Area Seniors Centre | |||
| 137 Frank Street | PHONE | (519) 245-8950 | |
| Strathroy, ON | N7G 2R8 | WEBSITE | |
| Strathroy and Area Seniors Centre Council | |||
| 137 Frank Street | PHONE | (519) 245-8951 | |
| Strathroy, ON | N7G 2R8 | WEBSITE | |
| Strathroy-Caradoc, Township of | |||
| 52 Frank Street | PHONE | (519) 245-1070 | |
| Strathroy, ON | N7G 2R4 | WEBSITE | |
| Strathroy-Caradoc, Township of (Councillor Ward 1 - Brennan, John) | |||
| 473 Tanya Street | PHONE | (519) 494-8378 | |
| Strathroy, ON | N7G 4A6 | WEBSITE | |
| Strathroy-Caradoc, Township of (Councillor Ward 1 - Kennes, Frank) | |||
| 291 Pinetree Lane | PHONE | (519) 878-1783 | |
| Strathroy, ON | N7G 4H8 | WEBSITE | |
| Strathroy-Caradoc, Township of (Councillor Ward 1 - Pammer, Donna) | |||
| 52 Dell Drive | PHONE | (548) 881-1706 | |
| Strathroy, ON | N7G 4B6 | WEBSITE | |
| Strathroy-Caradoc, Township of (Councillor Ward 1 - Pelkman, Steve) | |||
| 115 Tanton Street | PHONE | (226) 376-1717 | |
| Strathroy, ON | N7G 3Z3 | WEBSITE | |
| Strathroy-Caradoc, Township of (Deputy Mayor - McGuire, Mike) | |||
| PHONE | (519) 808-8735 | ||
| ON | WEBSITE | ||
| Strathroy-Caradoc, Township of (Mayor - Grantham, Colin) | |||
| PHONE | (519) 245-1105 x 251 | ||
| Melbourne, ON | WEBSITE | ||
| Strathroy-Caradoc, Township of (Mayor - Grantham, Colin) | |||
| PHONE | (519) 808-0614 | ||
| Melbourne, ON | WEBSITE | ||
| Strathroy-Caradoc, Township of (Recreation and Leisure Services, Department of) | |||
| Gemini Sportsplex, 667 Adair Boulevard | PHONE | (519) 245-7557 | |
| Strathroy, ON | N7G 3H7 | WEBSITE | |
| Strathroy-Caradoc, Township of (Recreation and Leisure Services, Department of) | |||
| Tim Hanna - Director | PHONE | (519) 245-7557 | |
| Strathroy, ON | N7G | WEBSITE | |
| Strathroy-Caradoc, Township of (Voice Mail Options) | |||
| 52 Frank Street | PHONE | (519) 245-1105 | |
| Strathroy, ON | N7G 2R4 | WEBSITE | |
| Strathroy-Caradoc, Township of (Voice Mail Options) | |||
| Tim Hanna - Director | PHONE | (519) 245-1105 | |
| Strathroy, ON | N7G | WEBSITE | |
| Strathroy-Caradoc Fire Department (Administration / Fire Chief's Office) | |||
| 23 Zimmerman Street North | PHONE | (519) 245-1990 | |
| Strathroy, ON | N7G 2G8 | WEBSITE | |
| Strathroy-Caradoc Fire Department (Emergency) | |||
| 23 Zimmerman Street North | PHONE | 911 | |
| Strathroy, ON | N7G 2G8 | WEBSITE | |
| Strathroy-Caradoc Police Service (Administration) | |||
| 299 Frances Street | PHONE | (519) 245-1250 | |
| Strathroy, ON | N7G 4G9 | WEBSITE | |
| Strathroy Cemetery Commission | |||
| 585 Metcalfe Street West | PHONE | (519) 245-0280 | |
| Strathroy, ON | N7G 1N6 | WEBSITE | |
| Strathroy Human Resource Centre of Canada for Students | |||
| 51 Front Street East (Kenwick Mall) | PHONE | (519) 245-3900 | |
| Strathroy, ON | N7G 1Y5 | WEBSITE | |
| Strathroy Human Resources Group | |||
| 51 Front Street East (Kenwick Mall) | PHONE | (519) 245-3900 | |
| Strathroy, ON | N7G 1Y5 | WEBSITE | |
| Strathroy Middlesex Assertive Community Treatment Team | |||
| 51 Front Street East (Kenwick Mall) | PHONE | (519) 245-3106 | |
| Strathroy, ON | N7G 1Y5 | WEBSITE | |
| Strathroy Nursery School | |||
| Caradoc Street North | PHONE | (519) 245-2093 | |
| Strathroy, ON | N7G | WEBSITE | |
| Strathroy Parks | |||
| PHONE | (519) 245-1800 | ||
| Strathroy, ON | N7G | WEBSITE | |
| Strathroy Public Library | |||
| 34 Frank Street | PHONE | (519) 245-1290 | |
| Strathroy, ON | N7G 2R4 | WEBSITE | |
| Strathroy Skatepark | |||
| 257 Albert Street West | PHONE | (519) 245-7557 | |
| Strathroy, ON | N7G | WEBSITE | |
| Superior Court of Justice - Civil Filing Office (Small Claims) | |||
| PHONE | (519) 245-1477 | ||
| Strathroy, ON | N7G | WEBSITE | |
| Sydenham River Exhibit | |||
| c/o Township of Strathroy-Caradoc, 52 Frank Street | PHONE | (519) 245-1070 | |
| Strathroy, ON | N7G 2R4 | WEBSITE | |
| Tourism Middlesex | |||
| c/o Amy's Restaurant, 28537 Centre Road | PHONE | (519) 205-4952 | |
| Strathroy, ON | N7G 3H6 | WEBSITE | |
| VIA Rail Canada Inc. | |||
| PHONE | 1-888-842-7245 | ||
| Strathroy, ON | N7G | WEBSITE | |
| Victim Services of Middlesex County | |||
| 85 Zimmerman Street South, Unit 2, Box 20 | PHONE | (519) 245-6660 | |
| Strathroy, ON | N7G 3J1 | WEBSITE | |
| West Middlesex Memorial Centre | |||
| 334 Metcalfe Street West | PHONE | (519) 245-2971 | |
| Strathroy, ON | N7G 1N5 | WEBSITE | |
| Women's Rural Resource Centre of Strathroy and Area (Counselling Centre) | |||
| 145 Beech Street | PHONE | (519) 245-6235 | |
| Strathroy, ON | N7G 1K9 | WEBSITE | |
| Women's Rural Resource Centre of Strathroy and Area (Crisis Line) | |||
| PHONE | (519) 246-1039 | ||
| Strathroy, ON | N7G | WEBSITE | |
| Women's Rural Resource Centre of Strathroy and Area (Shelter / Wife Assault Helpline) | |||
| PHONE | (519) 246-1526 | ||
| Strathroy, ON | N7G 1K9 | WEBSITE | |
| Women's Rural Resource Centre of Strathroy and Area (24-hour Crisis Line) | |||
| 145 Beech Street | PHONE | 1-800-265-5390 | |
| Strathroy, ON | N7G 1K9 | WEBSITE | |
| Yorkview Community Park and Van Dyk Memorial Soccer Fields | |||
| 175 York Street | PHONE | (519) 245-7557 | |
| Strathroy, ON | N7G | WEBSITE | |
|
|
|
About Strathroy Map of Strathroy Email Strathroy.net |
|
Site design and maintenance by Celestial Star, 180 Jean Street, Strathroy, ON N7G 3H1 (519) 245-3291 Copyright © 2001-25, Celestial Star All Rights Reserved |