INGERSOLL RENEGADES
Standings
2011 08 11

GP = Games Played, W = Wins, L = Losses, T = Ties, Pct. = Winning Percentage
GB = Games Back,
Pts. = Points, RF = Runs For, RA = Runs Against
RFA = Runs For Average, RAA = Runs Against Average

2011 05 03 - 2011 08 11
  GP W L T Pct. GB Pts. RF RA RFA RAA
 Belore Trailers 17 16 1 0 .941   32        
 Zomer Electric 17 14 3 0 .824 2.0 28         
 The Bears Den 17 10 7 0 .588 6.0 20        
 Brewers 17 9 8 0 .529 7.0 18        
 Pylons 17 8 9 0 .471 8.0 16      
 Louie's 17 8 9 0 .471 8.0 16        
 BBG's Grey Jays 17 6 11 0 .353 10.0 12        
 Delta Machine 17 6 11 0 .353 10.0 12        
 Renegades 17 5 12 0 .294 11.0 10 264 366 15.5 21.5
 Goodfella's 17 3 14 0 .176 13.0 6        


Archives     Home     Trivia


Site design and maintenance by Celestial Star, 180 Jean Street, Strathroy, ON   N7G 3H1   (519) 245-3291
Copyright © 2002-23, Celestial Star  •  All Rights Reserved