INGERSOLL RENEGADES
Final Standings
2010 08 19

GP = Games Played, W = Wins, L = Losses, T = Ties, Pct. = Winning Percentage
GB = Games Back,
Pts. = Points, RF = Runs For, RA = Runs Against
RFA = Runs For Average, RAA = Runs Against Average

2010 04 30 - 2010 08 19
  GP W L T Pct. GB Pts. RF RA RFA RAA
 Belore Trailers 18 17 1 0 .944   34        
 Zomer Electric 18 13 5 0 .722 4.0 26         
 The Bears Den 18 12 4 2 .722 4.0 26        
 Renegades 18 12 6 0 .667 5.0 24 316 280 17.6 15.6
 Louie's 18 9 9 0 .500 8.0 18      
 Delta Machine 18 9 9 0 .500 8.0 18        
 Pylons 18 5 12 1 .306 11.5 11        
 Brewers 18 4 14 0 .222 13.0 8        
 Goodfella's 18 3 13 2 .222 13.0 8        
 BBG's Grey Jays 18 3 14 1 .194 13.5 7        


Archives     Home     Trivia


Site design and maintenance by Celestial Star, 180 Jean Street, Strathroy, ON   N7G 3H1   (519) 245-3291
Copyright © 2002-23, Celestial Star  •  All Rights Reserved