INGERSOLL RENEGADES
Final Standings
2009 08 20

GP = Games Played, W = Wins, L = Losses, T = Ties, Pct. = Winning Percentage
GB = Games Back,
Pts. = Points, RF = Runs For, RA = Runs Against
RFA = Runs For Average, RAA = Runs Against Average

2009 05 01 - 2009 08 20
  GP W L T Pct. GB Pts. RF RA RFA RAA
 Belore Trailers 18 17 1 0 .944   34        
 Brewers 18 14 4 0 .778 3.0 28         
 Louie's 18 13 5 0 .722 4.0 26        
 Zomer Electric 18 13 5 0 .722 4.0 26        
 Renegades 18 9 8 1 .528 7.5 19 292 299 16.2 16.6
 The Bears Den 18 6 11 1 .361 10.5 13        
 Pylons 18 5 13 0 .278 12.0 10        
 BBG's Grey Jays 18 4 13 1 .250 12.5 9        
 Delta Machine 18 4 14 0 .222 13.0 8        
 Firefighters 18 3 14 1 .194 13.5 7        


Archives     Home     Trivia


Site design and maintenance by Celestial Star, 180 Jean Street, Strathroy, ON   N7G 3H1   (519) 245-3291
Copyright © 2002-23, Celestial Star  •  All Rights Reserved