| QUESTION 32 | Which brothers have played in the league? | |
| ANSWER | Surname | First Names |
| Ager | Hank and Stan | |
| Bannon | Larry and Tim | |
| Baskette | Steve and Pat | |
| Berry | Mike and Chris | |
| Blancher | Wayne and Ken | |
| Boersma | Casey, Paul, John and Dave | |
| Boll | John, Carl and Tim | |
| Clayton | Mike and Brad | |
| Defent | Tony, Alex and Adam | |
| Dolson | Chad and Brian | |
| Dorie | Justin and Ryan | |
| Durham | Trevor and Tim | |
| Elliott | Joe, Jamie and Jake | |
| Finucan | Ken and Clark | |
| Foster | Dave and Jeff | |
| Fuller | Bill and Bob | |
| Gardham | Dave and Mike | |
| Garton | James and Glenn | |
| Gould | Scott and Shawn | |
| Henhawke | Joe, Tyler and Todd | |
| Hutchison | Jordan and Mike | |
| Johnson | Corey, Dana and Tyler | |
| Johnson | Ron and Rob | |
| Kirby | Paul and Steve | |
| Lamers | Chris and Jay | |
| Landon | Perry, Davis and Al | |
| Lepik | Ryan and David | |
| McEwin | Roger and Jeff | |
| Moulton | Don and Doug | |
| Mousseau | Stéphane and Jean-Marc | |
| Noble | Larry and Bob | |
| Oliva | Frank and Tony | |
| Pembleton | Don and Gary | |
| Riley | Ken and Andy | |
| Riley | Nichalas and Daniel | |
| Royles | Trevor and Kyle | |
| Shelton | Roger, Chris and Warren | |
| Stoop | Neil and John | |
| Streatch | Ron and Steve | |
| Strickler | Dave and Rick | |
| Sutherland | Riath and Jody | |
| Todd | Mike, Kim and Gordie | |
| Vyse | Jay and Pete | |
| Ward | Wayne and Don | |
| Watmough | Craig and Chris | |
| Way | Brian and Brady | |
| Whalen | Joe and Bill | |
| Wilson | Rick, Bill and Keith "Chip" | |
| Wilson | Tex and Dave | |
| Zinn | Al and Bev | |
|
|
|
Site design and maintenance by Celestial Star, 180 Jean Street, Strathroy, ON N7G 3H1 (519) 245-3291 Copyright © 2001-24, Celestial Star All Rights Reserved |