| QUESTION 11 | Which fathers were no longer playing in the league when their sons/grandsons started? | |||
| ANSWER | Surname | Father | Son(s) | Grandson(s) |
| Baskette | Pat | Dustin | ||
| Berto | Albino | Vlad | ||
| Boersma | Casey | Derek | ||
| Boersma | Paul | Jared | ||
| Cowell | Pete | Marshall | ||
| Crane | Tom | Darryl | ||
| Cudney | Rick | Jeremy | ||
| Deline | Howard | Eric | ||
| Dench | Rod | Michael | ||
| Ellah | Mike | Matt | ||
| Elliott | Jim | Corey | ||
| Ellis | Rick | Kevin | ||
| Fleury | Ed | Trevor | ||
| Fuller | Bill | Scott | ||
| Gardham | Ken | Mike and Dave | ||
| Gee | Ross | Alan | ||
| Henhawke | Roger | Joe, Tyler and Todd | ||
| Huntley | Dick | Austin | ||
| Hurley | Dale | Mike | ||
| Johnson | Ron | Corey, Dana and Tyler | ||
| Jordan | Bill | Cody | ||
| Juett | Al | Al Jr. | ||
| Kielt | Jason | Austin | ||
| Kish | Jim | Pete | ||
| Lepik | Tom | Ryan, David | ||
| Mos | John | Ken | ||
| Mousseau | Paul | Stéphane, Jean-Marc | ||
| Murray | Jim | Mike | ||
| Nairn | Dan | Blake | ||
| Poort | Pete | Don | Adam | |
| Slade | Jody | Adam | ||
| Stoop | Neil | Matt | ||
| Strybosch | Joe | Mike | ||
| Summers | Bob | Ryan | ||
| Vyse | Jim | Jay, Pete | ||
| Walker | Grant | Darryl | ||
| Whalen | Joe | Terry | ||
| Wilson | Keith "Chip" | Tex, Dave | ||
| Wilson | Rick | Darren | ||
|
|
|
Site design and maintenance by Celestial Star, 180 Jean Street, Strathroy, ON N7G 3H1 (519) 245-3291 Copyright © 2001-24, Celestial Star All Rights Reserved |